Reference prices for the PPA/FIT/FIP and BESS calculator: 30-day JEPX system average ¥20.82/kWh, 7-day ¥26.32/kWh; area 7-day averages from ¥9.76/kWh (Shikoku) to ¥29.93/kWh (Tokyo).
- System 30d avg
- ¥20.82/kWh
- System 7d avg
- ¥26.32/kWh
- Tokyo 7d
- ¥29.93/kWh
- Kansai 7d
- ¥24.81/kWh
- Kyushu 7d
- ¥18.19/kWh
- Hokkaido 7d
- ¥22.59/kWh
Revenue Calculator
Project inputs
Revenue is annualised from the selected historical window
Price curve
Run the calculator against history (default) or your own forward curve
date,slot,price (half-hourly, replaces history where present) or month,price (monthly average targets ¥/kWh, history reshaped to match)Annual revenue by scheme
Shape source: kyushu actual solar 30-min output each day, scaled to 10 MW × 18.3% CF (2025-10-23 to 2026-10-23)
- Corporate PPA strike
- FIP (spot + premium)
- FIT fixed
- Merchant (spot)
Generation profile vs area price
Average 48-slot output (MW) and area price over the window — the cannibalisation gap
- Area price ¥
- Output MW
Monthly breakdown
| Month | Days | MWh | Mkt avg ¥ | Capture ¥ | FIP prem ¥ | Merchant | FIT | FIP | PPA | CfD settle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | 9 | 352 | 9.13 | 4.77 | 3.31 | ¥168万 | ¥324万 | ¥451万 | ¥423万 | ¥101万 |
| 2025-11 | 30 | 1,071 | 9.18 | 4.97 | 5.57 | ¥532万 | ¥985万 | ¥1258万 | ¥1285万 | ¥302万 |
| 2025-12 | 31 | 1,045 | 9.96 | 7.78 | 3.18 | ¥813万 | ¥961万 | ¥1272万 | ¥1253万 | ¥213万 |
| 2026-01 | 31 | 1,289 | 10.33 | 7.85 | 3.19 | ¥1012万 | ¥1186万 | ¥1579万 | ¥1547万 | ¥215万 |
| 2026-02 | 28 | 1,229 | 9.61 | 5.91 | 4.88 | ¥726万 | ¥1130万 | ¥1475万 | ¥1474万 | ¥293万 |
| 2026-03 | 31 | 1,461 | 10.36 | 4.00 | 4.90 | ¥584万 | ¥1344万 | ¥1477万 | ¥1754万 | ¥240万 |
| 2026-04 | 30 | 1,046 | 10.61 | 4.61 | 3.12 | ¥482万 | ¥962万 | ¥935万 | ¥1255万 | ¥145万 |
| 2026-05 | 31 | 1,456 | 9.48 | 2.75 | 4.93 | ¥401万 | ¥1339万 | ¥1295万 | ¥1747万 | ¥367万 |
| 2026-06 | 30 | 1,092 | 10.02 | 6.15 | 4.57 | ¥672万 | ¥1005万 | ¥1303万 | ¥1311万 | ¥216万 |
| 2026-07 | 31 | 1,815 | 15.37 | 12.81 | 1.83 | ¥2326万 | ¥1670万 | ¥2878万 | ¥2178万 | ¥-612万 |
| 2026-08 | 31 | 1,939 | 16.77 | 13.84 | 1.83 | ¥2684万 | ¥1784万 | ¥3273万 | ¥2327万 | ¥-925万 |
| 2026-09 | 30 | 1,259 | 14.06 | 10.44 | 3.26 | ¥1314万 | ¥1158万 | ¥1877万 | ¥1510万 | ¥-259万 |
| 2026-10 | 24 | 1,065 | 14.48 | 6.41 | 0.00 | ¥682万 | ¥979万 | ¥682万 | ¥1277万 | ¥-264万 |
FIP premium — legal formula (施行規則 第3条の4・3条の5)
reference = min(max(A+NFC+(M−M′),0), base′) − BC · base′ = base + 発電側課金相当額 · day-ahead only
| Month | A | M | M′ | NFC | R0 | Ref | BC | Unit prem ¥ | Premium ¥ | Market ¥ | Cert ¥ | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | 7.40 | 8.37 | 7.39 | 0.822 | 9.20 | 7.20 | 2.00 | 3.31 | ¥455万 | ¥1151万 | ¥166万 | OCCTO |
| 2025-11 | 7.40 | 4.97 | 6.25 | 0.822 | 6.94 | 4.94 | 2.00 | 5.57 | ¥596万 | ¥532万 | ¥130万 | OCCTO |
| 2025-12 | 7.40 | 7.79 | 7.06 | 1.204 | 9.33 | 7.33 | 2.00 | 3.18 | ¥332万 | ¥814万 | ¥126万 | OCCTO |
| 2026-01 | 7.40 | 7.85 | 7.13 | 1.204 | 9.32 | 7.32 | 2.00 | 3.19 | ¥411万 | ¥1012万 | ¥156万 | OCCTO |
| 2026-02 | 7.40 | 5.92 | 6.89 | 1.204 | 7.63 | 5.63 | 2.00 | 4.88 | ¥599万 | ¥727万 | ¥149万 | OCCTO |
| 2026-03 | 7.40 | 4.00 | 5.03 | 1.236 | 7.61 | 5.61 | 2.00 | 4.90 | ¥717万 | ¥585万 | ¥177万 | OCCTO |
| 2026-04 | 6.76 | 4.62 | 3.40 | 1.236 | 9.22 | 7.39 | 1.83 | 3.12 | ¥327万 | ¥483万 | ¥127万 | OCCTO |
| 2026-05 | 6.76 | 2.75 | 3.34 | 1.236 | 7.41 | 5.58 | 1.83 | 4.93 | ¥718万 | ¥400万 | ¥176万 | OCCTO |
| 2026-06 | 6.76 | 6.15 | 6.39 | 1.251 | 7.77 | 5.94 | 1.83 | 4.57 | ¥499万 | ¥672万 | ¥132万 | OCCTO |
| 2026-07 | 6.76 | 12.82 | 9.41 | 1.251 | 11.42 | 8.68 | 1.83 | 1.83 | ¥332万 | ¥2327万 | ¥220万 | OCCTO |
| 2026-08 | 6.76 | 13.84 | 8.91 | 1.251 | 12.94 | 8.68 | 1.83 | 1.83 | ¥355万 | ¥2684万 | ¥235万 | estimate (A from OCCTO) |
| 2026-09 | 6.76 | 10.44 | 9.39 | 1.272 | 9.08 | 7.25 | 1.83 | 3.26 | ¥410万 | ¥1314万 | ¥152万 | estimate (A from OCCTO) |
Project finance · 20-year solar model
Year-1 revenue ¥1.21億 from the merchant case above · net of expected imbalance ¥226万 · pre-tax, unlevered · all inputs editable
Tax, costs & reserves (optional) — results are pre-tax until a tax rate is entered
Capacity market / 長期脱炭素電源オークション (optional) — off
Scenarios
Save the current setup, then tick up to 4 to compare side by side (shared, server-stored)