Latest daily briefing 2026-10-22: System price fell to ¥22.41 (−¥8.72 d/d) as a clear-sky midday pushed the trough to ¥8.34 at 12:00 and dragged five western/northern areas to the ¥0.01 floor. Every half-hour was split (split_share 100 % in all areas), w
- Latest briefing
- 2026-10-22
AI Market Briefing
Daily briefing · 2026-10-23
No briefing stored for this date yet
Briefing card
Headline, key figures and three takeaways of the 2026-10-23 briefing as a 1200×675 PNG for LinkedIn · Stored briefing needed first
Ask the analyst
Questions answered with the current dataset
Briefing archive
30 stored · click a date to read it
Weekly market card
Mon–Sun summary for LinkedIn · prices, curtailment & imbalance highlights + 3 Claude headlines · cached 2026-10-18 22:00 UTC · auto-generated every Monday 07:00 JST
| Area | Avg ¥ | w/w | Floor h | Curtail GWh | Split | |
|---|---|---|---|---|---|---|
| ■ Hokkaido 北海道 | 17.68 | -4.34 | 9.5 | 0.00 | 96% | |
| ■ Tohoku 東北 | 22.28 | +1.51 | 10.0 | 5.14 | 96% | |
| ■ Tokyo 東京 | 25.08 | +1.20 | 0.5 | 1.77 | 100% | |
| ■ Chubu 中部 | 23.11 | +0.21 | 3.0 | 0.53 | 97% | |
| ■ Hokuriku 北陸 | 17.76 | +1.80 | 3.0 | 0.04 | 96% | |
| ■ Kansai 関西 | 17.10 | +1.14 | 3.0 | 0.05 | 96% | |
| ■ Chugoku 中国 | 14.74 | +1.18 | 8.0 | 5.37 | 96% | |
| ■ Shikoku 四国 | 11.13 | -2.11 | 15.0 | 1.12 | 96% | |
| ■ Kyushu 九州 | 14.70 | +1.99 | 11.5 | 10.91 | 96% |
Weekly balancing card
Area × product ΔkW heat-map of the week · EN / 日本語 · rule-based headlines
| price · short % hd to cap · awd/req MW | Hokkaido 北海道 | Tohoku 東北 | Tokyo 東京 | Chubu 中部 | Hokuriku 北陸 | Kansai 関西 | Chugoku 中国 | Shikoku 四国 | Kyushu 九州 | All areas |
|---|---|---|---|---|---|---|---|---|---|---|
Primary (online) 一次調整力 cap ¥10+0.36 w/w | 6.776% 32% hd67/49 | 5.179% 48% hd97/98 | 3.436% 66% hd276/281 | 2.239% 78% hd136/149 | 2.4127% 76% hd46/63 | 1.865% 81% hd140/141 | 2.8811% 71% hd142/146 | 1.190% 88% hd50/44 | 4.644% 54% hd172/174 | 3.408% 66% hd125/127 |
Primary offline 一次オフライン cap ¥10+0.31 w/w | 7.7077% 23% hd4/18 | 4.4828% 55% hd42/47 | 4.0426% 60% hd68/91 | 2.1114% 79% hd69/79 | 2.6062% 74% hd12/30 | 1.9853% 80% hd42/89 | 1.5464% 85% hd28/76 | 1.6994% 83% hd1/10 | 1.2923% 87% hd52/62 | 3.2040% 69% hd35/56 |
Secondary ① 二次調整力① cap ¥10+0.73 w/w | 7.4129% 26% hd64/70 | 6.3267% 38% hd53/149 | 2.2918% 77% hd242/253 | 1.748% 83% hd229/127 | 2.6473% 73% hd24/47 | 0.5055% 95% hd32/54 | 3.3527% 67% hd111/115 | 1.2710% 87% hd43/45 | 6.628% 34% hd168/154 | 3.7228% 65% hd107/113 |
Secondary ② 二次調整力② cap ¥7.21+0.58 w/w | 5.4528% 24% hd67/65 | 4.955% 31% hd289/265 | no demand | 1.8110% 75% hd256/134 | 1.9415% 72% hd51/45 | 1.237% 84% hd63/31 | 2.8814% 55% hd165/133 | 0.800% 89% hd126/63 | 5.312% 26% hd345/195 | 2.988% 58% hd197/104 |
Tertiary ① 三次調整力① cap ¥7.21+0.45 w/w | 4.7759% 35% hd100/244 | 5.136% 29% hd308/268 | 2.1010% 71% hd732/725 | 1.708% 77% hd277/193 | 1.9221% 74% hd91/113 | 1.1012% 85% hd188/210 | 2.4415% 66% hd286/299 | 0.912% 87% hd151/139 | 4.017% 44% hd503/501 | 2.6914% 63% hd293/299 |
Tertiary ② 三次調整力② no cap+0.85 w/w | 13.1113% no cap27/31 | 4.301% no cap34/34 | 0.931% no cap229/231 | 5.464% no cap58/60 | 1.5629% no cap1/1 | 6.3626% no cap40/55 | 0.6618% no cap8/10 | 0.560% no cap24/24 | 1.470% no cap36/36 | 4.206% no cap51/54 |
Composite 複合商品 cap ¥10+0.46 w/w | 5.5846% 44% hd141/262 | 4.857% 52% hd440/454 | 2.538% 75% hd869/843 | 1.857% 81% hd377/383 | 2.1319% 79% hd114/135 | 1.397% 86% hd299/310 | 2.2514% 78% hd320/363 | 0.880% 91% hd179/164 | 3.700% 63% hd613/584 | 2.8010% 72% hd372/389 |
Congestion outlook card
Tomorrow's tie-line outlook for LinkedIn · spot capacity, D-1 plan-at-limit hours, reasons & signal record · refreshed with every hourly OCCTO update
Scarcity-adjustment outlook card
Tomorrow's implied 需給ひっ迫時補正 per area from the OCCTO 広域予備率 forecast · peak ¥/kWh and hour, hours with an adjustment, day-ahead at the peak · refreshed with every hourly OCCTO update